Ballot hunting: Test Josh 2 March 26
- Overview information
- Opportunity Information
- $11.50 for a party to apply (pay online by card, non-refundable, includes GST).
- If you win, there are no fees for the booking and permits.
- Any blocks not claimed in the draw can be booked later for free, first come first served.
JD Pop Test ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Fri 2 Jan 2032 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
More invites ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Tue 7 Sep 2027 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
Invite test ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Thu 1 May 2031 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
Party member invites ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Mon 5 Jul 2027 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
Date test ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Sun 5 May 2030 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
Date Test 2 ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Thu 9 May 2030 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 N ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Wed 14 Oct 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 O ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Sun 29 Nov 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 V ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Sun 5 May 2030 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 J ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Tue 11 Aug 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 M ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Thu 1 Oct 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 P ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Sat 27 Feb 2027 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 K ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Mon 31 Aug 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 T ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Thu 1 Feb 2029 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 H ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Thu 30 Jul 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26R ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Sat 1 May 2027 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 S ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Mon 3 May 2027 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 T ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Mon 1 May 2028 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 F ballot
Status: Hunting underway
| Hunt: | Fri 1 May 2026 - Sat 30 May 2026 |
| # of blocks/dates: | 0 |
| # of applications: | 0 |
| Applicant success rate: | 0% |
2Mar26 G ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
There are no left-over blocks currently available. Blocks may become available if a booking is cancelled.
2Mar26 L ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Fri 11 Sep 2026 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 Q ballot
Status: Ballot bookings confirmed, left-over blocks now available
| Book left-overs until: | Thu 11 Mar 2027 |
| Cost: | Free |
| Method: | First-come, first served |
| Available to: | All hunters (even if they won a ballot) |
2Mar26 E ballot
Status: Closed
| Hunt: | Wed 1 Apr 2026 - Thu 30 Apr 2026 |
| # of blocks/dates: | 0 |
| # of applications: | 0 |
| Applicant success rate: | 0% |
